Films Screened by MFS
During the past five years, the Malibu Film Society has screened an average of more than 80 films per year. During the Awards Season (November through February), this include most of the awards-nominated feature, documentary, and short films. Films are currently screened at the Agoura Stadium 8 Theater in Agoura Hills and the Bay Theater in Pacific Palisades, with additional screening venues planned for the future.
| 2026 - 1 films | ||
| Awards Season Screening Series - FRANKENSTEIN | 1/3/26 | |
|---|---|---|
| 2025 - 68 films | ||
| Awards Season Screening Series - JAY KELLY | 12/29/25 | |
| Awards Season Screening Series - TRAIN DREAMS | 12/20/25 | |
| Awards Season Screening Series - WICKED: FOR GOOD | 12/16/25 | |
| Dinner & a Movie Night - MARY POPPINS | 12/14/25 | |
| Awards Season Screening Series - RENTAL FAMILY | 12/10/25 | |
| Awards Season Screening Series - IS THIS THING ON? | 12/9/25 | |
| Awards Season Screening Series - DEAD MAN'S WIRE | 12/8/25 | |
| Special Event @ City Hall - DICK VAN DYKE: 100TH CELEBRATION | 12/7/25 | |
| Special Event Series @ City Hall - CHITTY CHITTY BANG BANG | 12/5/25 | |
| Awards Season Screening Series - VOX HUMANA | 12/5/25 | |
| Awards Season Screening Series - BELEN | 12/4/25 | |
| Awards Season Screening Series - UNSPOKEN | 12/4/25 | |
| Awards Season Screening Series - THE TESTAMENT OF ANN LEE | 12/2/25 | |
| Awards Season Screening Series - ZOOTOPIA 2 | 12/1/25 | |
| Awards Season Screening - JANE AUSTEN'S PERIOD DRAMA | 11/30/25 | |
| Awards Season Screening - DEMON SLAYER: INFINITY CASTLE | 11/29/25 | |
| Awards Season Screening Series - THE TRUCK | 11/29/25 | |
| Awards Season Screening Series - BANZO | 11/28/25 | |
| Awards Season Screening Series - MASHHAD | 11/28/25 | |
| Awards Season Screening - SORE: A WIFE FROM THE FUTURE | 11/28/25 | |
| Awards Season Encore Screening - ONE DAY THIS KID | 11/26/25 | |
| Awards Season Encore Screening - LITTLE REBELS CINEMA CLUB | 11/26/25 | |
| Awards Season Screening Series - MEDUSA | 11/26/25 | |
| Awards Season Screening Series - PANOPTICON | 11/26/25 | |
| Awards Season Screening Series - SHORTS COMPILATION #2 | 11/25/25 | |
| Awards Season Screening Series - ADO | 11/25/25 | |
| Awards Season Screening - TWO PEOPLE EXCHANGING SALIVA | 11/25/25 | |
| Awards Season Encore Screening - BEYOND | 11/24/25 | |
| Awards Season Screening Series - DALY CITY | 11/24/25 | |
| Awards Season Screening Series - TALK ME | 11/24/25 | |
| Awards Season Screening Series - THE THINGS YOU KILL | 11/22/25 | |
| Awards Season Screening Series - THE LAST DANCE | 11/20/25 | |
| Awards Season Screening Series - STRANGER EYES | 11/19/25 | |
| Dinner & a Movie Night - THE PRINCESS BRIDE | 11/16/25 | |
| Awards Season Screening Series - ANNIVERSARY | 11/13/25 | |
| Awards Season Screening Series - THE LONG WALK | 11/12/25 | |
| Awards Season Screening Series - ROOFMAN | 11/11/25 | |
| Awards Season Screening Series - DRAGON HEART: ADVENTURES BEYOND THIS WORLD | 11/6/25 | |
| Awards Season Screening Series - LITTLE AMELIE OR THE CHARACTER OF RAIN | 11/2/25 | |
| Dinner & a Movie Night: YOUNG FRANKENSTEIN | 10/27/25 | |
| Awards Season Screening Series - A USEFUL GHOST | 10/23/25 | |
| Special Event Series @ City Hall - CHEECH & CHONG'S LAST MOVIE | 10/9/25 | |
| Awards Season Screening Series - F1 THE MOVIE | 10/7/25 | |
| Awards Season Screening Series - AFTER THE HUNT | 10/6/25 | |
| Special Event Series @ City Hall: GUNS & MOSES | 9/20/25 | |
| Special Event Series @ City Hall: BIG ROCK BURNING | 8/29/25 | |
| Dinner & a Movie Night: MY COUSIN VINNY | 8/24/25 | |
| Dinner & a Movie Night: WHEN HARRY MET SALLY | 7/27/25 | |
| Dinner and a Movie Night: MOONSTRUCK | 6/22/25 | |
| Special Event Series at City Hall: FROM DARKNESS TO LIGHT | 5/30/25 | |
| MISSION: IMPOSSIBLE - THE FINAL RECKONING | 5/28/25 | |
| Movie Premiere: WHISPER BREACH | 5/15/25 | |
| Dinner & a Movie Night: A WALK IN THE CLOUDS | 5/5/25 | |
| *Late* Dinner & a Movie Night: LA LA LAND | 4/12/25 | |
| Dinner & a Movie Night: LA LA LAND | 4/10/25 | |
| LAUREL & HARDY: THE COMEDY OF FUTILITY | 3/15/25 | |
| Awards Season Screening: ANORA | 2/17/25 | |
| Second Look Screening Series: CONCLAVE | 2/15/25 | |
| Awards Season Screening Series: MEMOIR OF A SNAIL | 2/11/25 | |
| Awards Season Screening Series: FLOW | 2/10/25 | |
| Second Look Screening Series: EMILIA PEREZ | 2/8/25 | |
| Second Look Screening Series: A REAL PAIN | 2/7/25 | |
| Awards Season Screening Series: PORCELAIN WAR | 2/6/25 | |
| Awards Season Screening: INSTRUMENTS OF A BEATING HEART | 2/6/25 | |
| Second Look Screening Series: A COMPLETE UNKNOWN | 2/5/25 | |
| Awards Season Screening Series: BLACK BOX DIARIES | 2/4/25 | |
| MFS SHORTS NIGHT 2025 | 1/7/25 | |
| THE SUBSTANCE | 1/6/25 | |
| 2024 - 77 films | ||
| NOSFERATU | 12/15/24 | |
| A COMPLETE UNKNOWN | 12/14/24 | |
| MURDERESS | 12/11/24 | |
| BETTER MAN | 12/9/24 | |
| INSIDE OUT 2 | 12/8/24 | |
| THE DAY THE EARTH BLEW UP: A LOONEY TUNES MOVIE | 12/7/24 | |
| BABYGIRL | 12/6/24 | |
| FROM GROUND ZERO | 12/6/24 | |
| THE GLASSWORKER | 12/5/24 | |
| BAURYNA SALU | 12/4/24 | |
| AMERICANS WITH NO ADDRESS | 12/4/24 | |
| UNDER THE VOLCANO | 12/3/24 | |
| YOUNG WOMAN AND THE SEA | 12/3/24 | |
| MEMORY LANE | 12/2/24 | |
| THE GOAT (Theatrical Screening) | 12/2/24 | |
| MOANA 2 | 12/1/24 | |
| THREE KILOMETERS TO THE END OF THE WORLD | 12/1/24 | |
| WICKED | 11/30/24 | |
| ANAIS | 11/30/24 | |
| CONCLAVE | 11/29/24 | |
| THE GOAT (Online) | 11/29/24 | |
| SING SING | 11/27/24 | |
| TRIUMPH | 11/27/24 | |
| MUSIC BY JOHN WILLIAMS | 11/26/24 | |
| SEMMELWEIS | 11/26/24 | |
| THE BACKLANDS SHALL SEA | 11/25/24 | |
| THE GOAT LIFE | 11/24/24 | |
| 12.12: THE DAY | 11/23/24 | |
| LOST LADIES | 11/22/24 | |
| SATURN RETURN | 11/22/24 | |
| THE ORDER | 11/21/24 | |
| GLADIATOR II | 11/20/24 | |
| FAMILY TIME | 11/19/24 | |
| THE WRITER | 11/19/24 | |
| JULIE KEEPS QUIET | 11/18/24 | |
| ALIEN: ROMULUS | 11/18/24 | |
| OLD FOX | 11/17/24 | |
| BOTTLE GEORGE | 11/17/24 | |
| NICKEL BOYS | 11/16/24 | |
| HOW TO MAKE MILLIONS BEFORE GRANDMA DIES | 11/15/24 | |
| SEPTEMBER 5 | 11/14/24 | |
| EMILIA PEREZ | 11/13/24 | |
| I'M NOT A ROBOT | 11/12/24 | |
| THE SEED OF THE SACRED FIG | 11/12/24 | |
| CHALLENGERS | 11/11/24 | |
| THE MASTERPIECE | 11/10/24 | |
| BLITZ | 11/10/24 | |
| THE LAST JOURNEY | 11/8/24 | |
| NIGHTBITCH | 11/2/24 | |
| NEITHER DONKEY NOR HORSE | 10/29/24 | |
| RIPE! | 10/26/24 | |
| THE BRUTALIST | 10/26/24 | |
| A REAL PAIN | 10/24/24 | |
| THE WILD ROBOT | 10/6/24 | |
| SHARI AND LAMB CHOP | 9/24/24 | |
| TRANSFORMERS ONE | 9/21/24 | |
| His Three Daughters | 9/17/24 | |
| BUSTER KEATON: AMERICA'S AVANT-GARDE AUTEUR | 8/15/24 | |
| ROBOT DREAMS | 7/17/24 | |
| Under the Bridge | 6/13/24 | |
| The Greatest Night in Pop | 6/11/24 | |
| Second Look Screening: The Holdovers | 2/22/24 | |
| Second Look Screening: Oppenheimer | 2/21/24 | |
| Barbie | 2/20/24 | |
| Perfect Days | 2/19/24 | |
| Rustin | 2/18/24 | |
| Second Look Screening: Maestro | 2/17/24 | |
| American Fiction | 2/17/24 | |
| Second Look Screening: Poor Things | 2/16/24 | |
| Society of the Snow | 2/15/24 | |
| 20 Days in Mariupol | 2/13/24 | |
| Nyad | 2/10/24 | |
| 2nd Look Screening: Killers of the Flower Moon | 2/9/24 | |
| May December | 2/8/24 | |
| The Wonderful Story of Henry Sugar | 2/3/24 | |
| Amerikatsi | 1/13/24 | |
| The Taste of Things | 1/12/24 | |
| 2023 - 186 films | ||
| RADICAL | 12/21/23 | |
| THE IRON CLAW | 12/20/23 | |
| PAST LIVES | 12/17/23 | |
| AIR | 12/17/23 | |
| THE HOLDOVERS | 12/16/23 | |
| SALTBURN | 12/16/23 | |
| THE COLOR PURPLE | 12/15/23 | |
| ALL OF US STRANGERS | 12/14/23 | |
| AMERICAN SYMPHONY | 12/10/23 | |
| MAESTRO | 12/9/23 | |
| THE BOY AND THE HERON | 12/9/23 | |
| THE MONK AND THE GUN | 12/7/23 | |
| VERA | 12/6/23 | |
| FOUR SOULS OF COYOTE | 12/6/23 | |
| SWEET DREAMS | 12/5/23 | |
| 2018 - EVERYONE IS A HERO | 12/3/23 | |
| DO NOT EXPECT TOO MUCH FROM THE END OF THE WORLD | 12/2/23 | |
| SHORTS SHOWCASE #2 | 12/1/23 | |
| THUNDER | 11/30/23 | |
| MFS SHORTS SHOWCASE #2 | 11/30/23 | |
| TRACES | 11/29/23 | |
| THE ZONE OF INTEREST | 11/26/23 | |
| POOR THINGS | 11/25/23 | |
| WISH | 11/25/23 | |
| NAPOLEON | 11/24/23 | |
| CITIZEN SAINT | 11/18/23 | |
| ANATOMY OF A FALL | 11/18/23 | |
| SHADOW OF THE SUN | 11/16/23 | |
| MARRY MY DEAD BODY | 11/12/23 | |
| CONCRETE UTOPIA | 11/11/23 | |
| BOBI WINE: THE PEOPLE'S PRESIDENT | 11/9/23 | |
| SOCIETY OF THE SNOW | 11/7/23 | |
| SPIDER-MAN: ACROSS THE SPIDER-VERSE | 11/5/23 | |
| THE MISSION | 11/4/23 | |
| FINGERNAILS | 11/2/23 | |
| SHORT FILM SUBMISSIONS | 10/29/23 | |
| KILLERS OF THE FLOWER MOON | 10/19/23 | |
| THE PIGEON TUNNEL | 10/18/23 | |
| FLORA AND SON | 9/21/23 | |
| PUNCH DRUNK LOVE | 8/17/23 | |
| PUNCH DRUNK LOVE | 8/17/23 | |
| UNCUT GEMS | 8/17/23 | |
| UNCUT GEMS | 8/17/23 | |
| PUNCH DRUNK LOVE | 8/16/23 | |
| PUNCH DRUNK LOVE | 8/16/23 | |
| UNCUT GEMS | 8/16/23 | |
| UNCUT GEMS | 8/16/23 | |
| PUNCH DRUNK LOVE | 8/15/23 | |
| PUNCH DRUNK LOVE | 8/15/23 | |
| UNCUT GEMS | 8/15/23 | |
| UNCUT GEMS | 8/15/23 | |
| PUNCH DRUNK LOVE | 8/14/23 | |
| PUNCH DRUNK LOVE | 8/14/23 | |
| UNCUT GEMS | 8/14/23 | |
| UNCUT GEMS | 8/14/23 | |
| UNCUT GEMS | 8/14/23 | |
| PUNCH DRUNK LOVE | 8/13/23 | |
| PUNCH DRUNK LOVE | 8/13/23 | |
| UNCUT GEMS | 8/13/23 | |
| UNCUT GEMS | 8/13/23 | |
| PUNCH DRUNK LOVE | 8/12/23 | |
| PUNCH DRUNK LOVE | 8/12/23 | |
| UNCUT GEMS | 8/12/23 | |
| UNCUT GEMS | 8/12/23 | |
| PUNCH DRUNK LOVE | 8/11/23 | |
| PUNCH DRUNK LOVE | 8/11/23 | |
| UNCUT GEMS | 8/11/23 | |
| UNCUT GEMS | 8/11/23 | |
| HOTEL TRANSYLVANIA | 8/10/23 | |
| HOTEL TRANSYLVANIA | 8/10/23 | |
| Grown Ups | 8/10/23 | |
| Grown Ups | 8/10/23 | |
| HOTEL TRANSYLVANIA | 8/9/23 | |
| HOTEL TRANSYLVANIA | 8/9/23 | |
| Grown Ups | 8/9/23 | |
| Grown Ups | 8/9/23 | |
| HOTEL TRANSYLVANIA | 8/8/23 | |
| HOTEL TRANSYLVANIA | 8/8/23 | |
| Grown Ups | 8/8/23 | |
| Grown Ups | 8/8/23 | |
| HOTEL TRANSYLVANIA | 8/7/23 | |
| HOTEL TRANSYLVANIA | 8/7/23 | |
| Grown Ups | 8/7/23 | |
| Grown Ups | 8/7/23 | |
| HOTEL TRANSYLVANIA | 8/6/23 | |
| HOTEL TRANSYLVANIA | 8/6/23 | |
| Grown Ups | 8/6/23 | |
| Grown Ups | 8/6/23 | |
| OPPENHEIMER | 8/5/23 | |
| HOTEL TRANSYLVANIA | 8/5/23 | |
| HOTEL TRANSYLVANIA | 8/5/23 | |
| Grown Ups | 8/5/23 | |
| Grown Ups | 8/5/23 | |
| HOTEL TRANSYLVANIA | 8/4/23 | |
| HOTEL TRANSYLVANIA | 8/4/23 | |
| Grown Ups | 8/4/23 | |
| Grown Ups | 8/4/23 | |
| FUNNY PEOPLE | 8/3/23 | |
| FUNNY PEOPLE | 8/3/23 | |
| HUSTLE | 8/3/23 | |
| HUSTLE | 8/3/23 | |
| FUNNY PEOPLE | 8/2/23 | |
| FUNNY PEOPLE | 8/2/23 | |
| HUSTLE | 8/2/23 | |
| HUSTLE | 8/2/23 | |
| FUNNY PEOPLE | 8/1/23 | |
| FUNNY PEOPLE | 8/1/23 | |
| HUSTLE | 8/1/23 | |
| HUSTLE | 8/1/23 | |
| FUNNY PEOPLE | 7/30/23 | |
| FUNNY PEOPLE | 7/30/23 | |
| HUSTLE | 7/30/23 | |
| HUSTLE | 7/30/23 | |
| FUNNY PEOPLE | 7/29/23 | |
| FUNNY PEOPLE | 7/29/23 | |
| HUSTLE | 7/29/23 | |
| HUSTLE | 7/29/23 | |
| FUNNY PEOPLE | 7/28/23 | |
| FUNNY PEOPLE | 7/28/23 | |
| HUSTLE | 7/28/23 | |
| HUSTLE | 7/28/23 | |
| YOU DON'T MESS WITH THE ZOHAN | 7/27/23 | |
| YOU DON'T MESS WITH THE ZOHAN | 7/27/23 | |
| THAT'S MY BOY | 7/27/23 | |
| THAT'S MY BOY | 7/27/23 | |
| YOU DON'T MESS WITH THE ZOHAN | 7/26/23 | |
| YOU DON'T MESS WITH THE ZOHAN | 7/26/23 | |
| THAT'S MY BOY | 7/26/23 | |
| THAT'S MY BOY | 7/26/23 | |
| YOU DON'T MESS WITH THE ZOHAN | 7/25/23 | |
| YOU DON'T MESS WITH THE ZOHAN | 7/25/23 | |
| THAT'S MY BOY | 7/25/23 | |
| THAT'S MY BOY | 7/25/23 | |
| YOU DON'T MESS WITH THE ZOHAN | 7/24/23 | |
| YOU DON'T MESS WITH THE ZOHAN | 7/24/23 | |
| THAT'S MY BOY | 7/24/23 | |
| THAT'S MY BOY | 7/24/23 | |
| YOU DON'T MESS WITH THE ZOHAN | 7/23/23 | |
| YOU DON'T MESS WITH THE ZOHAN | 7/23/23 | |
| THAT'S MY BOY | 7/23/23 | |
| THAT'S MY BOY | 7/23/23 | |
| YOU DON'T MESS WITH THE ZOHAN | 7/21/23 | |
| YOU DON'T MESS WITH THE ZOHAN | 7/21/23 | |
| THAT'S MY BOY | 7/21/23 | |
| THAT'S MY BOY | 7/21/23 | |
| THE BEANIE BUBBLE | 7/20/23 | |
| BILLY MADISON | 7/20/23 | |
| BILLY MADISON | 7/20/23 | |
| HAPPY GILMORE | 7/20/23 | |
| HAPPY GILMORE | 7/20/23 | |
| BILLY MADISON | 7/19/23 | |
| BILLY MADISON | 7/19/23 | |
| HAPPY GILMORE | 7/19/23 | |
| HAPPY GILMORE | 7/19/23 | |
| BILLY MADISON | 7/18/23 | |
| BILLY MADISON | 7/18/23 | |
| HAPPY GILMORE | 7/18/23 | |
| HAPPY GILMORE | 7/18/23 | |
| THE DEEPEST BREATH | 7/14/23 | |
| DEAD RINGERS | 6/12/23 | |
| Dinner & a Movie Night: YELLOWSTONE | 6/11/23 | |
| NatGeo Emmy Spotlight: SECRETS OF THE ELEPHANTS | 6/10/23 | |
| National Geographic Emmy Spotlight: WILD LIFE | 6/9/23 | |
| National Geographic Emmy Spotlight: A SMALL LIGHT | 6/8/23 | |
| AMERICAN BORN CHINESE | 6/7/23 | |
| National Geographic Emmy Spotlight: LIMITLESS | 6/6/23 | |
| Argentina, 1985 | 3/5/23 | |
| Fire of Love | 3/4/23 | |
| Le Pupille | 3/4/23 | |
| The Boy, the Mole, the Fox and the Horse | 3/3/23 | |
| Causeway | 3/3/23 | |
| The Banshees of Inisherin | 2/26/23 | |
| Netflix Nominated Shorts Night | 2/16/23 | |
| Guillermo del Toro's Pinocchio | 2/10/23 | |
| Elvis | 1/29/23 | |
| Guillermo del Toro's Pinocchio | 1/15/23 | |
| Close | 1/14/23 | |
| Bardo: False Chronicle of a Handful of Truths | 1/14/23 | |
| Eo | 1/12/23 | |
| Decision to Leave | 1/11/23 | |
| Tula | 1/9/23 | |
| Descendant (Special Members-Only Opportunity) | 1/9/23 | |
| Thirteen Lives | 1/8/23 | |
| A Man Called Otto | 1/7/23 | |
| Plastic Killer | 1/5/23 | |
| All in Favor | 1/3/23 | |
| 2022 - 83 films | ||
| The Fabelmans | 12/30/22 | |
| Spirited | 12/29/22 | |
| Everything Everywhere All at Once | 12/28/22 | |
| Marcel the Shell with Shoes On | 12/27/22 | |
| Empire of Light | 12/26/22 | |
| Babylon | 12/18/22 | |
| The Whale | 12/17/22 | |
| Cha Cha Real Smooth | 12/15/22 | |
| The Volcano: Rescue from Whakaari | 12/14/22 | |
| The Unredacted (aka Jihad Rehab) | 12/13/22 | |
| January | 12/12/22 | |
| Puss in Boots: The Last Wish | 12/11/22 | |
| Emancipation | 12/11/22 | |
| The Territory | 12/10/22 | |
| Fire of Love | 12/9/22 | |
| The Flagmakers | 12/8/22 | |
| Retrograde | 12/7/22 | |
| Short Film Contenders Compilation #2 | 12/7/22 | |
| Mars One | 12/6/22 | |
| Safe Place | 12/5/22 | |
| Cinema Sabaya | 12/5/22 | |
| Exposure | 12/4/22 | |
| Tar | 12/4/22 | |
| Goddamned Asura | 12/3/22 | |
| All Quiet on the Western Front | 12/3/22 | |
| Bones and All | 12/3/22 | |
| Aurora's Sunrise | 12/2/22 | |
| Narcosis | 12/1/22 | |
| Argentina 1985 | 11/29/22 | |
| These Final Hours | 11/28/22 | |
| She Said | 11/27/22 | |
| The Endless Summer | 11/27/22 | |
| Strange World | 11/26/22 | |
| The Banshees of Inisherin | 11/25/22 | |
| Oleg: The Oleg Vidov Story | 11/21/22 | |
| Step Into Liquid | 11/20/22 | |
| Women Talking | 11/19/22 | |
| Last Film Show | 11/18/22 | |
| Last Flight Home | 11/15/22 | |
| A Piece of Sky | 11/13/22 | |
| Luck | 11/12/22 | |
| The Woman King | 11/6/22 | |
| Dimensions of Self | 11/6/22 | |
| Triangle of Sadness | 11/5/22 | |
| Oleg | 11/4/22 | |
| MFS Awards Season Shorts Showcase | 10/30/22 | |
| Eternal Spring | 10/25/22 | |
| A Clockwork Orange | 4/16/22 | |
| Dune | 3/19/22 | |
| Belfast | 3/18/22 | |
| The New Yorker presents | 3/17/22 | |
| Drive My Car | 3/16/22 | |
| Drive My Car | 3/16/22 | |
| Nightmare Alley | 3/13/22 | |
| The Tragedy of MacBeth | 3/13/22 | |
| Ascension | 3/12/22 | |
| Being the Ricardos | 3/10/22 | |
| The Power of the Dog | 3/9/22 | |
| The Dress | 3/8/22 | |
| Audible | 3/8/22 | |
| Oscar-Nominated Shorts Night | 3/7/22 | |
| Attica | 3/7/22 | |
| Writing with Fire | 3/6/22 | |
| Summer of Soul | 3/5/22 | |
| The Lost Daughter | 3/5/22 | |
| The Eyes of Tammy Faye | 3/4/22 | |
| CODA | 3/2/22 | |
| Ala Kachuu - Take and Run | 2/28/22 | |
| Spencer | 1/28/22 | |
| A Hero | 1/26/22 | |
| American Night | 1/25/22 | |
| West Side Story | 1/23/22 | |
| Flee | 1/22/22 | |
| The Worst Person in the World | 1/22/22 | |
| Billie Eilish: The World's a Little Blurry | 1/21/22 | |
| Great Freedom | 1/21/22 | |
| The Good Boss | 1/20/22 | |
| Respect | 1/19/22 | |
| Hive | 1/18/22 | |
| Hive (streaming online) | 1/18/22 | |
| Playground | 1/17/22 | |
| Spider-Man: No Way Home | 1/15/22 | |
| The Mitchells vs. the Machines | 1/2/22 | |



